|
|
|
|
#1 | #2 | #3 | #4 |
Junior | Senior | Junior | Junior |
|
|
|
|
#5 | #6 | #7 | #8 |
Junior | Sophomore | Freshman | Senior |
|
|
|
|
#9 | #10 | #11 | #12 |
Junior | Freshman | Sophomore | Junior |
|
|
|
|
#13 | #14 | #15 | #16 |
Senior | Senior | Junior | Senior |
|
|
|
|
#17 | #18 | #19 | #20 |
Junior | Sophomore | Senior | Sophomore |
1 | Olivia | Harrison | Fr. |
2 | Katie | Thelen | So. |
3 | Emily | Harrison | So. |
4 | Kaela | Onkka | Jr. |
5 | Hilary | Weise | So. |
6 | Megan | Stremlau | So. |
7 | Julie | Pope | Jr. |
9 | Abby | Sackett | So. |
10 | Francesca | D'Elia | Fr. |
11 | Olivia | Taphorn | Fr. |
12 | Hannah | Krick | Jr. |
13 | Jenni | Sinner | So. |
14 | Megan | Mertz | Fr. |
15 | Marina | Phillips | Fr. |
16 | Delaney | Earl | Fr. |
17 | Hannah | Ehresman | Fr. |
19 | Brooke | Witt | Fr. |
20 | Alex | Cockerill | Fr. |
21 | Danielle | Desa | Fr. |
22 | Taylor | Pane | Jr. |
|
Black |
White |
|
|
|
|
14 |
14 |
Grace |
Bossert |
Fr. |
|
20 |
20 |
Lindsay |
Coffey |
So. |
|
23 |
25 |
Margaret |
Garro |
Fr. |
|
8 |
8 |
Katie |
Gottschalk |
Fr. |
|
19 |
19 |
Lindsay |
Heimann |
So. |
|
16 |
16 |
Jenifer |
Hjelmstad |
So. |
|
6 |
6 |
Maggie |
Hoffman |
So. |
|
13 |
13 |
Morgan |
Holz |
So. |
|
12 |
12 |
Denisse |
Jimenez |
Fr. |
|
1 |
17 |
Carson |
McQuillan |
Fr. |
|
15 |
15 |
Kate |
O'Brien |
Fr. |
|
4 |
4 |
Kristine |
Peska |
So. |
|
9 |
22 |
Molly |
Peterson |
So. |
|
7 |
7 |
Abby |
Pfeifer |
Fr. |
|
3 |
21 |
Claire |
Thelen |
Fr. |
|
2 |
2 |
Emily |
Thiele |
So. |
|
24 |
24 |
Sophie |
Walsh |
So. |